TraceSpanTest
|
100%
successful |
Tests
| Test | Duration | Result |
|---|---|---|
| constructor_initializesFieldsToDefaults() | 0s | passed |
| fieldsArePubliclyAccessible() | 0s | passed |
| getDurationMicros_calculatesCorrectly() | 0s | passed |
| getDurationMicros_handlesNegativeDuration() | 0s | passed |
| getDurationMicros_returnsZeroForSameStartEnd() | 0s | passed |
| getDurationMillis_calculatesCorrectly() | 0.001s | passed |
| getDurationMillis_handlesLargeDurations() | 0.001s | passed |
| memorySize_documentCalculatedSpanSize() | 0.010s | passed |
| reset_clearsAllFields() | 0.001s | passed |
Standard output
=== TraceSpan Memory Estimate === Raw span size: 43 bytes Aligned span size: 48 bytes Total spans: 64000 Span memory: 3072000 bytes (3000 KB) Loop overhead: 12000 bytes Total buffer memory: 3084000 bytes (~2.94 MB)